Surfing
| Pokemon | Level | Rate |
|---|---|---|
| Lv 35-55 | 60% | |
| Lv 35-55 | 30% | |
| Lv 35-45 | 5% | |
| Lv 35-45 | 4% | |
| Lv 35-45 | 1% |
Old Rod
| Pokemon | Level | Rate |
|---|---|---|
| Lv 4-6 | 60% | |
| Lv 3-7 | 30% | |
| Lv 5-10 | 5% | |
| Lv 5-10 | 4% | |
| Lv 5-15 | 1% |
Good Rod
| Pokemon | Level | Rate |
|---|---|---|
| Lv 15-20 | 40% | |
| Lv 15-20 | 40% | |
| Lv 10-25 | 15% | |
| Lv 25-35 | 4% | |
| Lv 25-35 | 1% |
Super Rod
| Pokemon | Level | Rate |
|---|---|---|
| Lv 40-60 | 40% | |
| Lv 30-70 | 40% | |
| Lv 20-80 | 15% | |
| Lv 10-90 | 4% | |
| Lv 1-100 | 1% |